Sky Bear Technical Standards - Home
Search
×
FR

Placeholder headline

This is just a placeholder headline

ISO 7554-3:2026 Surgical instruments — Terms, measuring methods and test methods — Part 3: Test methods

$

192

BUY NOW

Placeholder headline

This is just a placeholder headline

ISO 41002:2026 Facility management — Development of the facility management organization

$

305

BUY NOW

Placeholder headline

This is just a placeholder headline

ISO 39004:2026 Road traffic safety — Good practice for service providers using digital platform

$

259

BUY NOW

ISO 10021:1999

ISO 10021:1999 Information technology – Message Handling Systems (MHS): MHS routing – Part 10:

CDN $391.00

SKU: d1c3c82d75d4 Categories: ,

Description

This Recommendation | International Standard specifies the means by which messages are routed through the MHS, and

supplements the procedures defined in 14.3 of ITU-T Rec. X.411 | ISO/IEC 10021-4.

Other Recommendations | parts of ISO/IEC 10021 define other aspects of the MHS. ITU-T Rec. F.400/X.400 | ISO/IEC

10021-1 defines the user-oriented services provided by the MHS. ITU-T Rec. X.402 | ISO/IEC 10021-2 provides an

architectural overview of the MHS. ITU-T Rec. X.411 | ISO/IEC 10021-4 defines the abstract-service of the Message

Transfer System.

Edition

2

Published Date

1999-12-15

Status

PUBLISHED

Pages

69

Language Detail Icon

English

Format Secure Icon

Secure PDF

Abstract

This Recommendation | International Standard specifies the means by which messages are routed through the MHS, and

supplements the procedures defined in 14.3 of ITU-T Rec. X.411 | ISO/IEC 10021-4.

Other Recommendations | parts of ISO/IEC 10021 define other aspects of the MHS. ITU-T Rec. F.400/X.400 | ISO/IEC

10021-1 defines the user-oriented services provided by the MHS. ITU-T Rec. X.402 | ISO/IEC 10021-2 provides an

architectural overview of the MHS. ITU-T Rec. X.411 | ISO/IEC 10021-4 defines the abstract-service of the Message

Transfer System.

Previous Editions

Can’t find what you are looking for?

Please contact us at: